

9ct Yellow Gold Emerald & Diamond Ring
9ct yellow gold ring with a diagonal row of oval cut green emerald gemstones crossed with single cut white diamonds.
Emerald Information:
- 1x Oval Facet Stone x 5x4mm x 0.336ct
- 2x Marquise Facet Stones x 5x2.5mm x 0.264ct
Diamond Information:
- Stone Shape/Cut: Single-Round
- Stone Size: 0.90mm
- Number of Stones: 2
- Carat Weight per Stone: 0.004
Ring Size Conversion Chart
Diameter | Circumference | Sizes | |||||||
(Inch) | (mm) | (Inch) | (mm) | UK, Ireland & Australia | USA & Canada | Japan | Switzerland/ Italy/ Spain | France/ Germany | Alternative GER |
0.568 | 14.469 | 1.810 | 46 | G | 3.5 | 6 | 5.5 | 46 | 14.5 |
0.586 | 14.884 | 1.850 | 47 | H | 4 | 7 | 6.5 | 47 | 15 |
0.602 | 15.291 | 1.890 | 48 | I | 4.5 | 8 | 7.75 | 48 | 15.5 |
0.619 | 15.723 | 1.929 | 49 | J | 5 | 9 | 9 | 49 | 15.75 |
0.635 | 16.129 | 1.969 | 50 | K | 5.5 | 10 | 10.25 | 50 | 16.25 |
0.652 | 16.561 | 2.047 | 52 | L | 6 | 11 | 11.5 | 52 | 16.5 |
0.668 | 16.967 | 2.087 | 53 | M | 6.5 | 13 | 12.75 | 53 | 17 |
0.685 | 17.399 | 2.126 | 54 | N | 7 | 14 | 14 | 54 | 17.25 |
0.701 | 17.805 | 2.165 | 55 | O | 7.5 | 15 | 15.25 | 55 | 17.75 |
0.717 | 18.212 | 2.244 | 57 | P | 8 | 16 | 16.5 | 57 | 18 |
0.734 | 18.644 | 2.283 | 58 | Q | 8.5 | 17 | 17.75 | 58 | 18.5 |
0.750 | 19.050 | 2.362 | 59 | R | 9 | 18 | 19 | 59 | 19 |
0.767 | 19.482 | 2.482 | 60 | S | 9.5 | 19 | 20.25 | 60 | 19.5 |
0.783 | 19.888 | 2.441 | 62 | T | 10 | 20 | 21.5 | 62 | 20 |
0.800 | 20.320 | 2.480 | 63 | U | 10.5 | 22 | 22.75 | 63 | 20.5 |
0.816 | 20.726 | 2.520 | 64 | V | 11 | 23 | 24 | 64 | 20.75 |
0.833 | 21.158 | 2.559 | 65 | W | 11.5 | 24 | 25.25 | 65 | 21 |
0.849 | 21.565 | 2.638 | 67 | X | 12 | 25 | 26.5 | 67 | 21.25 |
0.866 | 21.996 | 2.677 | 68 | Y | 12.5 | 26 | 27.75 | 68 | 21.75 |
0.882 | 22.403 | 2.717 | 69 | Z | 13 | 27 | 29 | 69 | 22 |
Delivery Updates
Where does Gemondo ship to?
UK Delivery | ||||
---|---|---|---|---|
Standard | Standard Tracked | Expedited Delivery | FedEx UK Delivery | |
Orders Under £50 | Free | £2.99 | £7.95 |
£8.00 |
Orders Over £50 | Free | £7.95 | £8.00 |
International Delivery | ||
---|---|---|
Ireland & France Delivery | ||
Standard Tracked | Expedited Delivery | |
Orders Under £135 | £7.50 | £20 |
Orders Over £135 | £20 | |
Germany & The Netherlands Delivery | ||
Standard Tracked | Expedited Delivery | |
Orders Under £135 | £5 | £20 |
Orders Over £135 | £20 | |
Italy & Spain Delivery | ||
Standard Tracked | Expedited Delivery | |
Orders Under £135 | £10 | £22 |
Orders Over £135 | £22 | |
Australia Delivery | ||
Standard Tracked | Expedited Delivery | |
£10 | £28 | |
Canada Delivery | ||
Standard Tracked | Expedited Delivery | |
£10 | £22 | |
USA Delivery | ||
Standard Tracked | Expedited Delivery | |
£10 | £20 |
UK DELIVERY
Order before 2PM GMT Monday to Friday and items will be dispatched on the same working day. This excludes bank holidays, special or bespoke orders.
Standard UK Delivery: Aims to deliver your order in 2-3 working days, including Saturdays. Please note due to staff shortages and the pandemic situation this service can take up to 10 working days.
Next Working Day UK Delivery: Guaranteed next working day delivery when ordered before 1pm Monday to Friday.
Working days are Monday to Friday, not including Saturdays, Sundays or Bank Holidays. With the exception of Economy 2nd Class delivery, all other services we use require a signature on delivery. If you miss the delivery, a card will be left to let you know a delivery has been attempted.
INTERNATIONAL DELIVERY
https://www.fedex.com/en-it/home.html
https://track.landmarkglobal.com/